Mammoth Cave National Park is a true gem of the United States, attracting millions of visitors each year to explore its vast underground network of caves and caverns. As a cavern touring enthusiast, understanding the annual visitor count and the economic impact of this natural wonder is crucial. In this comprehensive blog post, we’ll dive deep into the fascinating statistics and details surrounding Mammoth Cave Visitors per Year.
Annual Visitor Count at Mammoth Cave National Park
Mammoth Cave National Park has consistently been one of the most visited national parks in the United States, with an average annual visitation of close to 800,000 visitors. Here’s a detailed breakdown of the annual visitor count over the years:
Year | Visitors |
---|---|
2021 | 516,000 |
2020 | 290,392 |
2019 | 551,590 |
2018 | 533,206 |
2017 | 587,853 |
2016 | 586,514 |
2015 | 566,895 |
2014 | 522,628 |
2013 | 494,541 |
2012 | 508,054 |
2011 | 483,319 |
2010 | 497,225 |
2009 | 503,856 |
2008 | 446,174 |
2007 | 487,305 |
2006 | 597,934 |
2005 | 1,878,006 |
2004 | 1,888,267 |
2003 | 1,869,137 |
2002 | 1,891,307 |
2001 | 1,883,580 |
2000 | 1,749,268 |
1999 | 1,710,983 |
1998 | 2,113,992 |
1997 | 1,997,658 |
1996 | 1,896,829 |
1995 | 1,935,709 |
1994 | 2,009,935 |
1993 | 2,396,234 |
1992 | 2,392,858 |
1991 | 2,158,195 |
1990 | 1,924,538 |
1989 | 1,672,840 |
1988 | 1,735,610 |
1987 | 1,636,340 |
1986 | 1,646,673 |
1985 | 1,507,939 |
1984 | 1,501,450 |
1983 | 1,498,503 |
1982 | 1,526,676 |
1981 | 1,404,317 |
1980 | 1,495,787 |
1979 | 1,384,910 |
1978 | 1,640,488 |
1977 | 1,806,300 |
1976 | 1,748,900 |
1975 | 1,680,700 |
1974 | 1,566,900 |
1973 | 1,754,500 |
1972 | 1,699,782 |
1971 | 1,571,900 |
1970 | 1,726,500 |
1969 | 1,299,700 |
1968 | 1,540,200 |
1967 | 1,282,800 |
1966 | 1,143,800 |
1965 | 872,200 |
1964 | 793,400 |
1963 | 636,100 |
1962 | 569,300 |
1961 | 519,300 |
1960 | 519,100 |
1959 | 490,300 |
1958 | 480,100 |
1957 | 450,200 |
1956 | 466,100 |
1955 | 447,800 |
1954 | 439,800 |
1953 | 499,416 |
1952 | 438,030 |
1951 | 364,213 |
1950 | 254,187 |
1949 | 211,792 |
1948 | 180,621 |
1947 | 185,111 |
1946 | 162,877 |
1945 | 70,513 |
1944 | 49,389 |
1943 | 44,611 |
1942 | 87,157 |
1941 | 165,996 |
1940 | 117,751 |
1939 | 116,516 |
1938 | 120,692 |
1937 | 75,434 |
1936 | 57,775 |
Economic Impact of Mammoth Cave Visitors
Mammoth Cave National Park’s popularity not only attracts millions of visitors but also has a significant economic impact on the surrounding communities. In 2021, the park generated $69.2 million in economic benefits and supported 643 jobs in the local area. Additionally, visitors spent $47.9 million in communities near the park.
Unique Features of Mammoth Cave National Park
Mammoth Cave National Park is truly a one-of-a-kind destination, boasting several remarkable features:
- Park Size: The park covers 52,830 acres of land above the cave system, providing ample opportunities for outdoor exploration and recreation.
- Cave System: Mammoth Cave is the longest known cave system in the world, with nearly 400 miles of explored territory, making it a true wonder of nature.
- Visitor Center and Cave Tours: Approximately 500,000 visitors explore the park’s visitor center each year, while around 400,000 take ranger-led cave tours to experience the underground marvels.
Conclusion
Mammoth Cave National Park is a true gem of the United States, attracting millions of visitors each year to explore its vast underground network of caves and caverns. With an average annual visitation of close to 800,000 and a significant economic impact on the surrounding communities, Mammoth Cave continues to captivate and inspire cavern touring enthusiasts from around the world.
References
- https://www.nps.gov/maca/learn/news/tourism-to-mammoth-cave-national-park-creates-69-2-million-in-economic-benefits.htm
- https://www.nationalparked.com/mammoth-cave/visitation-statistics
- https://www.wbko.com/2023/04/27/report-mammoth-cave-ranks-among-top-10-national-parks-usa/
- https://www.nps.gov/maca/learn/management/statistics.htm
- https://cleancities.energy.gov/text/mammoth/